| |
| 4EVER BIKES 2019 |
| |
| MODELL | | GRUPPE | GABEL | sFr. |
| Exclusive HT 29ner Carbon series | | | | |
| SCANNER NZRT | 1x12 | Shimano new XTR | Fox 32 Performance Boost 120 RLO | 7’823 |
| SCANNER 1 | 2x11 | Shimano XT / XTR | ROCK SHOX SID BOOST 120 RLO | 4’328 |
| SCANNER 11 | 1x11 | Shimano XT / XTR | ROCK SHOX SID BOOST 120 RLO | 4’205 |
| SCANNER 2 | 2x11 | Shimano SLX / XT | ROCK SHOX REBA BOOST 120 RLO | 3’590 |
| SCANNER 21 | 1x11 | Shimano SLX / XT | ROCK SHOX REBA BOOST 120 RLO | 3’503 |
| Carbon 29" Sport series | | | | |
| INEXXIS 1 | 2x11 | Shimano XT | ROCK SHOX REBA 15 100 RLO | 3’220 |
| INEXXIS 11 | 1x11 | Shimano XT | ROCK SHOX REBA 15 100 RLO | 3’220 |
| INEXXIS 2 | 2x11 | Shimano SLX / XT | ROCK SHOX REBA 15 100 RLO | 2’888 |
| INEXXIS 3 | 2x10 | Shimano Deore | ROCK SHOX RECKON 100 RLO | 2’334 |
| Alloy 29" Power series | | | | |
| SABATHON | 1x12 | SRAM Eagle | ROCK SHOX RECKON 15 100 RLO | 1’756 |
| PRODIGY 22 | 2x11 | Shimano SLX / XT | ROCK SHOX RECKON 15 100 RLO | 1’903 |
| PRODIGY 11 | 1x11 | Shimano XT | ROCK SHOX RECKON 15 100 RLO | 1’829 |
| HORIZZONT | 2x11 | Shimano SLX / XT | ROCK SHOX RECKON 15 100 RLO | 1’767 |
| NEONFLY | 2x10 | Shimano Deore / SLX | ROCK SHOX RECKON 15 100 RLO | 1’423 |
| HAZARD | 2x10 | Shimano Deore / XT | ROCK SHOX 30 Air 100 RLO | 1’399 |
| FEVER | 3x9 | Shimano Alivio / XT | SUNTOUR XCR Air 100 RLO | 1’091 |
| FRONTBEE | 3x9 | Shimano Acera / Deore | SUNTOUR XCR Air 100 RLO | 899 |
| GRAFFITI | 3x8 | Shimano Altus /Acera | SUNTOUR XCM 100 HLO | 771 |
| SCELETON | 3x8 | Shimano Altus /Acera | SUNTOUR XCT 100 | 759 |
| MTB Lady | | | | |
| HAZARD 29 Lady | 2x10 | Shimano Deore / XT | ROCK SHOX 30 Air 100 RLO | 1’436 |
| FEVER 29 Lady | 3x9 | Shimano Alivio / XT | SUNTOUR XCR Air 100 RLO | 1’153 |
| VANESSA 29 Lady | 3x9 | Shimano Acera / Deore | SUNTOUR XCR Air 100 RLO | 953 |
| FEVER 27,5 Lady | 3x9 | Shimano Alivio / XT | SUNTOUR XCR Air 100 RLO | 999 |
| RED-HOT 27,5 Lady | 3x9 | Shimano Acera / Alivio | SUNTOUR XCM HLO 100 | 825 |
| MELODY 27,5 Lady | 3x8 | Shimano Acera | SUNTOUR XCT 100 | 756 |
| MTB Kid series | | | | |
| TALLENT 29 | 1x10 | Shimano Deore / SLX | SUNTOUR XCR Air 100 RLO | 1’079 |
| SAURON 27,5 | 3x8 | Shimano Altus / Acera | SUNTOUR XCT 100 | 754 |
| HOT SHOT 26 | 3x8 | Shimano Altus / Acera | SUNTOUR XCM HLO 100 | 722 |
| HOT SPEED 24 | 1x9 | Shimano Altus / Deore | Rigid Fork | 636 |
| HOT SPOT 24 | 3x7 | Shimano Tourney / Altus | SUNTOUR XCT 50JR | 549 |
| Cross 700C Men series | | | | |
| INSPEED DISC | 3x10 | Shimano Deore / XT | SUNTOUR NCX-D Air RL | 1’239 |
| CREDIT DISC | 3x9 | Shimano Alivio / Deore | SUNTOUR NEX RLO | 921 |
| ENERGY DISC | 3x8 | Shimano Acera | SUNTOUR NEX HLO | 806 |
| ENERGY | 3x8 | Shimano Acera | SUNTOUR NEX HLO | 729 |
| Cross 700C Lady series | | | | |
| PULSE DISC | 3x9 | Shimano Alivio / Deore | SUNTOUR NEX RLO | 892 |
| JASMINE DISC | 3x9 | Shimano Acera | SUNTOUR NEX HLO | 734 |
| LAVENDE | 3x8 | Shimano Altus / Acera | SUNTOUR NEX HLO | 653 |
| FLAME | 3x7 | Shimano Tourney / Altus | SUNTOUR NEX | 601 |
| MTB E-bike 29 | | | | |
| ENNYX 1 29 | 1x11 | Shimano XT 11 speed | ROCK SHOX REBA 29B 15 120 RLO | 4’550 |
| ENNYX 2 29 | 1x10 | Shimano Deore 10 spd | ROCK SHOX RECKON 29B 15 120 RLO | 4’082 |
| ENNYX 3 29 | 1x9 | Shimano Deore 9 spd | SUNTOUR XCM 34 29B 15RLO | 3’762 |
| MTB E-bike 27,5 B + | | | | |
| ENNYX 1 27,5 + | 1x11 | Shimano XT 11 speed | ROCK SHOX REBA 29B 15 120 RLO | 4’550 |
| ENNYX 2 27,5 + | 1x10 | Shimano Deore 10 spd | ROCK SHOX RECKON 29B 15 120 RLO | 4’082 |
| ENNYX 3 27,5 + | 1x9 | Shimano Deore 9 spd | SUNTOUR XCM 34 29B 15RLO | 3’762 |
| E-bike 700C cross series | | | | |
| MERCURY AL | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 2’974 |
| MARIANNE AL | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 2’974 |
| MERCURY AC | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’777 |
| MARIANNE AC | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’777 |
| E-bike 700C trekking series | | | | |
| MERCURY AL-T | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 3’147 |
| MARIANNE AL-T | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 3’147 |
| MERCURY AC-T | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’925 |
| MARIANNE AC-T | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’925 |
| E-bike 700C cross series | | | | |
| BLUELINE AL | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 2’728 |
| VELVETLINE AL | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 2’728 |
| BLUELINE AC | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’580 |
| VELVETLINE AC | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’580 |
| E-bike 700C trekking series | | | | |
| BLUELINE AL-T | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 2’925 |
| VELVETLINE AL-T | 1x9 | Shimano Alivio / Deore | SUNTOUR NCX-D Air RLO | 2’925 |
| BLUELINE AC-T | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’753 |
| VELVETLINE AC-T | 1x8 | Shimano Acera | SUNTOUR NEX RLO | 2’753 |
| |
| SWISS DISTRIBUTOR |
| Jeker & Co, Brunnstubenstrasse 16, CH-4710 Balsthal - Tel. 062 / 391 30 41 - Fax 062 / 391 26 89 - info@jeker-co.com |
| www.4EVER-BIKE.CH |